RADEX (SS10) 14 x 134mm, available in custom sizes. Prices will be quoted p./kg
Ref: 100mm = 1,017kg's
Part number: | Description: | Suitable For: | Cross Reference: |
---|
OF7607 | POINT 2 HOLE CP6 | SOILMASTER CP6 | CP6 |
| | B.P.I | 7607-0 |
| | | 760070 |
| | | T10 |
Enquire about this product »
Part number: | Description: | Suitable For: | Cross Reference: |
---|
OF7617 | POINT | SLATTERY | F5107617 |
| | | 7617 |
| | | 760170 |
| | | A006 |
| | | 2805038M1 |
| | | PP09LL039 |
Enquire about this product »
Part number: | Description: | Suitable For: | Cross Reference: |
---|
OF7626 | CHISEL POINT | SOILMASTER | AS351 |
| | PAN AFRICAN | AS360 |
| | AS390 | 7626 |
| | DLB12 | 760260 |
| | | 768260 |
| | | F5107626 |
Enquire about this product »
Part number: | Description: | Suitable For: | Cross Reference: |
---|
OF7648 | CULTIVATOR POINT 80 X 8 | BOBAAS | F5107648 |
| | VARIOUS | 7648 |
| | | 660030A1 |
| | | T6 |
| | | AS390 |
| | | CP2 |
Enquire about this product »
Part number: | Description: | Suitable For: | Cross Reference: |
---|
OF7654 | RIPPER POINT 2 HOLE | MASSEY FERGUSON | 7654 |
| | | 760540 |
| | | F5107654 |
| | | 316795M1 |
| | | 3298844M1 |
Enquire about this product »
Part number: | Description: | Suitable For: | Cross Reference: |
---|
OF7665/0 | CULTIVATOR POINT 65 X 8 | SOILMASTER | CP2 |
| | MASSEY FERGUSON | 195840M1 |
| | LM | AS385 |
| | VARIOUS | LM50344E01 |
| | | F5107665/0 |
| | | 7665/0 |
Enquire about this product »
Part number: | Description: | Suitable For: | Cross Reference: |
---|
OF7665/2 | CULTIVATOR POINT 50 X 6 | VARIOUS | CP2 |
| | | 660-020 |
| | | F5107665/2 |
Enquire about this product »
Pages